| PHYSICAL PROPERTIES | TYPICAL ANALYSIS | ||||||||
| PROPERTIES | COLOUR | DISPERSION INDEX | AVERAGE MOL. No. | VISCOSITY 1000C | DENSITY 20/40C | FLASHPOINT | FIRE POINT | POUR POINT | LOSS HEATING |
| UNIT | APHA | - | - | cst | - | 0C | 0C | 0C | % |
| TEST METHODS | ASTM D-1209 |
SM 180-6 |
SM 180-6 |
ASTM D-445 |
ASTM D-4052 |
ASTM D-92 |
ASTM D-92 |
ASTM D-97 |
ASTM D-6 |
| PIB 128 | 30 | 2.2 | 2.7 | 4.4 | 0.912 | 265 | 320 | 16 | 0.1 |
| PHYSICAL PROPERTIES | TYPICAL ANALYSIS | ||||||||
| PROPERTIES | COLOUR | DISPERSION INDEX | AVERAGE MOL. No. | VISCOSITY 1000C | DENSITY 20/40C | FLASHPOINT | FIRE POINT | POUR POINT | LOSS HEATING |
| UNIT | APHA | - | - | cst | - | 0C | 0C | 0C | % |
| TEST METHODS | ASTM D-1209 |
SM 180-6 |
SM 180-6 |
ASTM D-445 |
ASTM D-4052 |
ASTM D-92 |
ASTM D-92 |
ASTM D-97 |
ASTM D-6 |
| PIB 128 | 50 | 1.6 | 940 | 210 | 0.898 | 200 | 240 | -5 | 1.0 |
M.R. Silicone Industries
Unit No. 204, Nitin Industrial Complex, Suhasini Pawaskar Marg, Ghartanpada - 1,
W. E. Highway, Dahisar (East), Mumbai - 400 068. (Bombay), INDIA
Email : mrsilicones@gmail.com | Telephone: 91-22-2896 8673/ 2897 6177.