| PHYSICAL PROPERTIES | TYPICAL ANALYSIS | ||||||||
| INDEX | MOL No. | 1000C | 20/40C | POINT | POINT | POINT | HEATING | ||
| UNIT | APHA | - | - | cSt | - | 0C | 0C | 0C | % |
| TESTING METHODS | ASTM | SM | SM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| D-1209 | 180-6 | 180-6 | D-445 | D-4052 | D-92 | D-92 | D-97 | D-6 | |
| PIB 128 | 50 | 2.2 | 2.7 | 4.4 | 0.912 | 265 | 320 | 16 | 0.1 |
| PHYSICAL PROPERTIES | TYPICAL ANALYSIS | ||||||||
| INDEX | MOL No. | 1000C | 20/40C | POINT | POINT | POINT | HEATING | ||
| UNIT | APHA | - | - | cSt | - | 0C | 0C | 0C | % |
| TESTING METHODS | ASTM | SM | SM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| D-1209 | 180-6 | 180-6 | D-445 | D-4052 | D-92 | D-92 | D-97 | D-6 | |
| PIB 128 | 50 | 1.6 | 940 | 210 | 0.898 | 200 | 240 | -5 | 1.0 |
M.R. Silicone Industries
Unit No. 204, Nitin Industrial Complex, Suhasini Pawaskar Marg, Ghartanpada - 1,
W. E. Highway, Dahisar (East), Mumbai - 400 068. (Bombay), INDIA
Email : mrsilicones@gmail.com | Telephone: 91-22-2896 8673/ 2897 6177.